Conversion Table
Conversion Table Shoes
English Size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | ||
Japanese Size | 21,5 | 22 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | |
German Size | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
English Size | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||
Japanese Size | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 31 | |||
German Size | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 |
Conversion Table Clothing
Size | XXS | XS | S | M | ||||
Men's Size | 128 | 140 | 152 | 164 | 44 | 46 | 48 | 50 |
Women's Size | 128 | 140 | 152 | 36 | 38 | 40 | 42 | 44 |
Size | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Men's Size | 52 | 54 | 56 | 58 | ||||
Women's SIze | 46 | 48/50 | 50/52 |